• NBA Eastern
  • NBA Western
R Team
1 Cavaliers Cleveland Cavaliers
2 Celtics Boston Celtics
3 Knicks New York Knicks
4 Bucks Milwaukee Bucks
5 Pacers Indiana Pacers
6 Pistons Detroit Pistons
7 Hawks Atlanta Hawks
8 Magic Orlando Magic
9 Heat Miami Heat
10 Bulls Chicago Bulls
11 Raptors Toronto Raptors
12 76ers Philadelphia 76ers
13 Nets Brooklyn Nets
14 Hornets Charlotte Hornets
15 Wizards Washington Wizards
W L PCT +/- Streak PPG LPG H-Rec A-Rec L10
55 10 84.6% 0 W15 122.7 111.4 30-4 25-6 10-0
47 19 71.2% 8.5 L1 116.8 108.3 23-12 24-7 7-3
42 23 64.6% 13 W2 117.1 112.7 21-11 21-12 5-5
37 28 56.9% 18 W1 114.8 112.4 23-11 14-17 6-4
36 28 56.3% 18.5 W1 116.4 115.4 20-10 16-18 5-5
37 30 55.2% 19 L1 115 113.2 18-15 19-15 6-4
32 34 48.5% 23.5 W4 117.4 119.6 17-16 15-18 6-4
31 36 46.3% 25 W1 104.4 105.9 18-16 13-20 3-7
29 36 44.6% 26 L5 109.9 110.6 15-16 14-20 3-7
28 38 42.4% 27.5 W4 116.6 120.2 13-22 15-16 6-4
23 43 34.8% 32.5 W2 110.8 115.7 16-20 7-23 6-4
22 43 33.8% 33 L2 109.4 114.4 12-21 10-22 2-8
22 44 33.3% 33.5 L2 105.3 111.6 10-21 12-23 1-9
16 49 24.6% 39 L1 105.4 113 10-24 6-25 2-8
14 51 21.5% 41 W1 108.7 120.6 7-26 7-25 5-5
  • Teams finishing the regular season in positions 7 through 10 in the standings for each conference compete to determine the number 7 and 8 seeds in each conference's Playoffs.
  • Play offs: 1/8-finals
  • Promotion - Play Offs